top of page
DeSoto Drilling, Inc.
Underground Utility Construction
Photo Gallery
Lakewood Ranch2000' of 6x4" Overhead to underground power conversion on Bourneside Blvd, Bradenton, Florida. | FPL Media DayFPL media day featuring Desoto Drilling crews | FPL Media DayDesoto Drilling featured on FPL media day |
---|---|---|
Vermeer 40x55 Rig40,000lb pull back capacity | Media CoverageCharlotte Sun article featuring Desoto Drilling | Media ArticleCharlotte Sun article featuring Desoto Drilling |
40x55 Rig40x55 Rig installing new feeder line on the FPL SSUP project in Charlotte County | 36x50 rig.jpg | FleetVermeer Drill and pipe reel. |
Directional BoreDirectional bore roadway in new subdivision. | Directional boreDirectional bore roadway in new subdivision. | Directional boreDirectional bore new subdivision. |
GEO thermal water sourceGeo Thermal pool heater, water source bore. | 1998 News articleNews paper article of Chris Woppman, President of Desoto Drilling doing a directional bore for a previous employer, dated June 11, 1998. | MultiplesPulling 6 - 2" pipes |
MultiplesPulling 6 - 2" pipes | MultiplesCompleted 200' of 6 - 2" pipes for future utilities | Golf CourseDirectional bore / new subdivision |
Pipe Fusing | Fusing Machine | Telecommunications |
CableFigure 8, cable install | TrenchingOpen lay, trenching pipe. | Drill headThreading the needle. |
IMG AcademyPower to score board at IMG Academy, Bradenton, FL. | Vermeer 16x20 Series IIVermeer 16x20 Series II Pullback: 16,000 lbs | Vermeer 16x20 Series IIVermeer 16x20 Series II Pull Back: 16,000 lbs |
Desoto Drilling2024 Team Christmas luncheon | Safe ZoneDesoto Drilling's top priority is the safety of our employees, to date we have zero on the job accidents attributed to intense safety training and onsite safety awareness. |
bottom of page